CENTRAL VIRGINIA FOODBANK
FOOD LIST FOR: 3/4/2008 4:22:06 PM
OFFICE: (804)521-2500 FAX: (804)521-3289
Agency Number: __________ Phone: (_____) _____-______ Requested Pickup Date: ____/____/____
Agency Name: ______________________________________ Requested Pickup Time: ____:____
Order Placed By: ______________________________________
ORDER -------------- PER UNIT ------------
KEYREC QTY LMT PRODUCT DESCRIPTION PACKAGING ST WEIGHT HANDL. FEE
------ ----- --- ------------------------------ --------- -- ------ ----------
ASSORTED FOOD ITEMS
35738 _____ #0260 ASST.GROCERY LBS. D 1.00 0.15
36759 _____ #0262 UNSORTED SALVAGE LBS D 1.00 0.15
34591 _____ #0513 BUTTERFLAKE BISCUIT MIX LBS D 1.00 0.15
36683 _____ #1001 WHITE FUDGE CHIPS LBS D 1.00 0.15
33946 _____ #1048 ASST PEANUT BUTTER LBS D 1.00 0.15
35477 _____ #1112 PILLSBURY PUMPKIN MIX LBS D 1.00 0.15
36241 _____ #1827 RICHFOOD TUNA 48/6OZ D 22.00 3.30
36480 _____ #3064 PAM OLIVE OIL 12/5 *CASES D 6.00 0.90
35788 _____ #5575 CHEWY CHOC CHIP LBS D 1.00 0.15
34422 _____ #6714 OLIVES LBS D 1.00 0.15
36479 _____ #7331 WANCHAI FERRY 12/5 *CASES D 6.00 0.90
34522 _____ #7433 SPICY MUSTARD LBS D 1.00 0.15
35485 _____ #9100 ASST DRINK MIX LBS D 1.00 0.15
36351 _____ #9283 CRISCO OIL 128 FL.OZ *CASES D 36.00 5.40
34452 _____ #9595 MAC & CHEESE LBS D 1.00 0.15
34713 _____ #9655 CINNAMON SWIRL MIX LBS D 1.00 0.15
ASSORTED NON-FOOD ITEMS
35567 _____ #0018 EXCEDRIN - TH LBS D 1.00 0.15
36483 _____ #0240 DRY NON-FOOD PRODUCT LBS. D 1.00 0.15
36355 _____ #0822 STARCH 12/22OZ *CASES D 22.00 3.30
36356 _____ #1175 CHARCOAL LIGHTER 12/32OZ *CASES D 22.00 3.30
36352 _____ #4620 LIGHTER FLUID *CASES D 20.00 3.00
36839 _____ #9901 ASST PET PRODUCTS LBS D 1.00 0.08
BABY PRODUCTS
36729 _____ #0891 ASST. GERBER BABY FOOD LBS. D 1.00 0.15
35278 _____ #1325 GRADUATES LUNCHES LBS D 1.00 0.15
BAKERY
36602 _____ #2701 MICROWAVE BISCUITS LBS F 1.00 0.15
35042 _____ #6535 BOSTON CAKE LBS F 1.00 0.15
34712 _____ #7289 PEPPERIDGE BAKERY LBS F 1.00 0.15
36678 _____ #7566 FROZEN BAKERY ROLLS LBS F 1.00 0.15
36738 _____ BAKERY, ASST. #0101-LB LBS. D 1.00 0.00
36032 _____ BAKERY,FROZEN ASST. #0202-LB LBS. F 1.00 0.15
BEVERAGES
36403 _____ #2500 SPRING WATER/ 1 LITER *CASES D 44.00 3.52
36176 _____ #2540 WATER LBS. D 1.00 0.08
36817 _____ #4000 ASST. BEVERAGE LBS. D 1.00 0.08
CANDY
34294 _____ #4047 CARAMELLO CANDY BARS LBS D 1.00 0.15
36350 _____ #4444 CANDY LBS D 1.00 0.06
CEREALS
36622 _____ #4795 TOASTED HONEY CRUNCH LBS D 1.00 0.15
COOKIES/MIXES
36491 _____ #1564 CHIPS AHOY CHUNKY LBS D 1.00 0.15
36789 _____ #3415 ASSORTED COOKIES LBS. D 1.00 0.15
CRACKERS
36248 _____ #1006 KASHI STONE CRACKERS LBS D 1.00 0.15
DAIRY ICECREAM, MILK, YOGURT
36531 _____ #0543 BLANCO CHEESE LBS R 1.00 0.15
36429 _____ #1188 ASST. YOGURT LBS R 1.00 0.15
36430 _____ #1290 ASST. DAIRY LBS. R 1.00 0.15
34388 _____ #2065 MARZETTI RANCH DIP LBS R 1.00 0.15
36819 _____ #3033 SOUR CREAM DIP LBS R 1.00 0.15
35938 _____ #3111 COFFEE CREAM MATE LBS R 1.00 0.15
36812 _____ #4306 ASST. ICE CREAM LBS. F 1.00 0.08
36362 _____ #4441 ASSORTED MILK LBS. D 1.00 0.15
DESSERTS
34568 _____ #0304 BERRY COBBLER LBS F 1.00 0.15
34792 _____ #1212 ASST. FROZEN DESSERT LBS. F 1.00 0.15
36255 _____ #6212 SNICKERS ICE CREAM 12/4 CASES F 12.00 1.80
36188 _____ #9412 MRS. SMITH PUMPKIN PIE LBS F 1.00 0.15
ENTREES/MIXED DISHES
36702 _____ #0372 FRZ PIZZA LBS F 1.00 0.15
36030 _____ #0460 H/C SUPREME PIZZA LBS F 1.00 0.15
34338 _____ #0560 CONAGRA MEATLOAF LBS F 1.00 0.15
35151 _____ #1065 ITALIAN BISTRO LBS F 1.00 0.15
34576 _____ #1520 ASST. FROZEN ENTREES LBS. F 1.00 0.15
35155 _____ #2002 CHICKEN PARME/CORD-BLEU LBS F 1.00 0.15
36156 _____ #2010 PEPPERONI PIZZA LBS F 1.00 0.15
34714 _____ #2585 BURRITOS LBS F 1.00 0.15
36253 _____ #3015 H/C CREAMY SALMON 12/9OZ CASES F 10.00 1.50
34574 _____ #3210 HONEY DIJON CHICKEN LBS F 1.00 0.15
36530 _____ #5979 AUNT JEMINA SANDWICHES LBS R 1.00 0.15
36249 _____ #6049 SOUTH BEACH CHICK SALAD LBS R 1.00 0.15
34598 _____ #9407 MAC & MONTEREY JACK CHS LBS F 1.00 0.15
34600 _____ #9607 KID CUISINE MAC & CHEESE LBS F 1.00 0.15
36340 _____ COUNTRY CROCK SIDE DISH 6/TUBS *CASES R 10.00 1.50
FRUIT
36657 _____ #0120 PRODUCE LBS. R 1.00 0.00
FROZEN VEGETABLES
36012 _____ #0625 FRENCH FRIES LBS F 1.00 0.15
34219 _____ #0976 ASST. FROZEN VEGETABLES LBS. F 1.00 0.15
34670 _____ #3000 BROC WHITE CHEDDAR LBS F 1.00 0.15
HOUSEHOLD SUPPLIES
36486 _____ #0252 CLOROX WIPES LBS D 1.00 0.15
35789 _____ #0932 GLAD OVENWARE LBS D 1.00 0.15
35995 _____ #2819 GLAD ASSORTED SCENTS LBS D 1.00 0.15
36406 _____ #4600 CLOROX BLEACH 8/60 OZ *CASES D 38.00 5.70
34498 _____ #4787 SWIFFER DUSTER LBS D 1.00 0.15
36276 _____ #8326 PUREX DETERGENT LBS D 1.00 0.15
JUICES
35196 _____ #0112 TROPICANA GRAPEFRUIT LBS R 1.00 0.08
36752 _____ #0673 ORANGE JUICE LBS R 1.00 0.08
36401 _____ #2850 ASST JUICE LBS. D 1.00 0.08
36342 _____ #4685 HAWAIIAN PUNCH 4/1GAL *CASES D 36.00 2.88
35336 _____ #5431 M/M CHERRY LIMEADE LBS R 1.00 0.08
36302 _____ M/M BERRY PUNCH #2738 LBS R 1.00 0.08
36322 _____ MMAID KIWI-STRAW CONCENT #5230 CS D 26.00 2.08
MEAT, BEEF/VEAL/PORK/LAMB
36286 _____ #0002 GOURMET CORNBEEF 12/4OZ *CASES F 46.00 6.90
36433 _____ #0100 MEATS & DELI LBS F 1.00 0.15
36221 _____ #0102 PREPARED FOODS LBS R 1.00 0.15
36448 _____ #1691 POTATOE SALAD 6 TUBS *CASES R 26.00 3.90
35923 _____ #2222 DEER MEAT LBS F 1.00 0.15
35722 _____ #2385 TORTILLAS 24/12OZ LBS D 1.00 0.15
36818 _____ #4110 BACON LBS F 1.00 0.15
34565 _____ #8449 HOTDOGS LBS F 1.00 0.15
36104 _____ #9163 BONELESS BEEF CHUCK LBS F 1.00 0.15
PAPER PRODUCTS
33860 _____ #4200 ASST. PAPER PRODUCTS LBS. D 1.00 0.15
36686 _____ #7287 PAPER TOWELS LBS D 1.00 0.15
PASTA
33838 _____ #1111 ASST. PASTA LBS. D 1.00 0.15
PERSONAL CARE PRODUCTS
33871 _____ #0018 ASST. PERSONAL CARE LBS. D 1.00 0.15
POULTRY, CHICKEN/DUCK/TURKEY
35840 _____ #0104 CHICKEN LBS. D 1.00 0.15
36830 _____ #0104 POULTRY LBS. F 1.00 0.15
SAUCES/GRAVIES
35781 _____ #7581 SOY SAUCE LBS D 1.00 0.15
36319 _____ SALSA #9167 CS D 18.00 2.70
SPECIAL DIETARY/ PROTEIN
36748 _____ #1121 PLTRS PNUT TAVERN 12/3OZ *CASES* D 2.00 0.30
36747 _____ #1128 PLTRS CAJUN MIX 72/2.7 *CASES* D 14.00 2.10
36749 _____ #2300 RANCH PEANUTS 108/2.5OZ *CASES* D 20.00 3.00
SEAFOOD
35321 _____ #1122 MRS SMITH'S FISH FILLETS LBS F 1.00 0.15
36754 _____ #1201 ASSORTED SEAFOOD LBS. D 1.00 0.15
SNACKS/DIPS
32696 _____ #8490 FRT STREAMERS WATERMADN 4/4.80OZ D 4.00 0.60
36411 _____ #0037 GO TART POP TARTS 6/20CT *CASES D 12.00 1.80
36751 _____ #0100 PLTRS TRAIL MIX LBS D 1.00 0.15
36856 _____ #1843 ASSORTED SNACKS LBS. D 1.00 0.15
36490 _____ #1844 LITTLE DEBBIE LBS D 1.00 0.15
36682 _____ #1855 SLIM JIM'S LBS D 1.00 0.04
36679 _____ #2605 MICROWAVE POPCORN LBS D 1.00 0.15
36680 _____ #3631 CHOCOLATE PUDDING LBS D 1.00 0.15
36370 _____ #8375 ASSORTED CHIPS LBS. D 1.00 0.15
31383 _____ #8493 YOGO STRWBY SLAM 8/4.8 OZ CS D 4.00 0.60
35299 _____ #9900 DAYBREAK BLEND LBS D 1.00 0.15
SOUPS
34474 _____ #9415 CLAM CHOWDER SOUP LBS F 1.00 0.15
34472 _____ #9430 TOMATO BASIL SOUP LBS F 1.00 0.15
SPREADS
34776 _____ #1212 ASST. MARGARINE LBS. R 1.00 0.15
36172 _____ #7265 MARGARINE BOWLS LBS R 1.00 0.15
36168 _____ #7361 MARGARINE QUARTERS LBS R 1.00 0.15
U.S.D.A. PRODUCTS
36599 _____ #0098 CARROTS 24/15 OZ. CN D 24.00 0.00
36434 _____ #3011 UNSWEETENED APPLESAUCE 24/15OZ CANS D 27.00 0.00
36044 _____ #5043 WHOLE KERNEL CORN 24/15 OZ. D 25.00 0.00
36637 _____ #5544 PASTA SPAGHETTI 12/32OZ D 26.00 0.00
36639 _____ #6719 LITE SLICED PEACHES 24/15 OZ CNS D 26.00 0.00
36843 _____ #6727 PEAR HALVES 24/15 OZ D 27.00 0.00
VEGETABLES
36588 _____ #0120 PRODUCE LBS. R 1.00 0.00
BARGAIN BUYING PROGRAM
22151 _____ #D004 PEANUT BUTTER 12/18 OZ. D 13.50 12.73
36257 _____ #D009 TUNA 48/6 OZ. D 18.00 29.88
30475 _____ #D109 APPLE JUICE 27/7 OZ. D 11.81 6.89
30473 _____ #D110 ORANGE JUICE 27/7 OZ. D 11.81 6.89
31014 _____ #D147 QUICK OATS 12/18 OZ. D 13.50 10.96
26611 _____ #D151 THREE BEAN SALAD 6/120 OZ. D 45.00 22.18
26564 _____ #D300 CHICKEN TENDERS 1/320 OZ. F 20.00 6.96
PURCHASED KITCHEN PRODUCTS
32759 _____ #P000 MUSTARD PACKETS 4.5 GM D 9.00 0.00
32758 _____ #P004 KETCHUP FANCY PACKET 9 GM D 22.00 0.00
33866 _____ #P006 ASST CEREAL LBS D 1.00 0.15
33868 _____ #P052 ASST MILK LBS D 1.00 0.15
End of Menu, 139 Items
To email us an order follow these instructions:
1. Press CNTRL-A
2. Right click mouse anywhere on this page, then left click COPY
3. Left click the MAIL-TO link: MAIL-TO: kjerman@cvfb.org
4. Right click in the body/message area of your email client, then left click PASTE
5. Fill in the order form and SEND the email to us.